Specification
| Model | Feed Opening Size (mm) | Motor Power kW (hp) | Minimum CSS (mm) | Maximum CSS (mm) | Capacity Max. Setting scalped feed mtph (stph) | Capacity Max. Setting Non scalped feed Mtph (stph) | Weight (basic unit)* (kg) |
|---|---|---|---|---|---|---|---|
| JB80 | 800x510 | 75 (100) | 40 | 175 | 335 (370) | 510 (570) | 7,650 |
| JB96 | 930x580 | 90 (125) | 60 | 175 | 390 (430) | 592 (662) | 10,200 |
| JB106 | 1060x700 | 110 (150) | 70 | 200 | 500 (560) | 760 (850) | 15,600 |
| JB116 | 1150x760 | 132 (175) | 70 | 200 | 520 (580) | 800 (880) | 19,500 |
| JB1275 | 1200x750 | 132 (175) | 40 | 200 | 17,000 | ||
| JB120 | 1200x870 | 160 (200) | 70 | 175 | 540 (600) | 800 (880) | 28,000 |
| JB130 | 1300x1000 | 185 (250) | 100 | 250 | 831 (915) | 1267 (1416) | 40,200 |
| JB150 | 1400x1200 | 200 (300) | 125 | 250 | 880 (970) | 1319 (1474) | 51,000 |
*Weights are approximate, depending on customer specification and/or application.












Manufactured in the United Kingdom